Porudct List
News
- Ultra Photonics will take part in International Laser Exhibition in Beijing on Oct 26-28
- WelcometovisitourboothinBeijing.
Contact
- TEL:+86 591 83508210
- FAX:+86 591 83448303
- E-mail:sales@u-photonics.com
- Add:No.758, Qi'an Road, Fuwan Industrial District
Glan Laser Polarizer
Glan Laser prism polarizer is made of two same birefringent material prisms that are assembled with an air space. The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction. The polarizer with two escape windows allow the rejected beam to escape out of the polarizer, which makes it more desirable for high energy lasers. The surface quality of these faces is relatively poor as compared to that of entrance and exit faces. No scratch dig surface quality specifications are assigned to these faces. |
||
Feature: |
Specifications:
Material: | a-BBO, Calcite or YVO 4 |
Wavelength Range: | BBO:200~3500 nm, Calcite:350~2300 nm, YVO4:500~4000 nm |
Extinction Ratio: | Calcite:<5x10-5 ; a-BBO:<5x10-6 ; YVO 4 :<5x10-6 |
Surface Quality: | 20 / 10 |
Parallelism: | <1 arc Min |
Beam Deviation: | < 3 arc minutes |
Wavefront Distortion: | λ /4@633nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Glan Laser Polarizer
Part No. | Wavelength Range | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGL1206 | 200-300nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 29.0 |
PGL1208 | 8.0 | 25.4 | 31.0 | |||
PGL1210 | 10.0 | 25.4 | 31.0 | |||
PGL1212 | 12.7 | 25.4 | 38.6 | |||
PGL1215 | 15.0 | 30.0 | 48.9 | |||
PGL1306 | 300-700nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 25.0 |
PGL1308 | 8.0 | 25.4 | 25.0 | |||
PGL1310 | 10.0 | 25.4 | 26.0 | |||
PGL1312 | 12.0 | 25.4 | 27.0 | |||
PGL1315 | 15.0 | 30.0 | 33.4 | |||
PGL1320 | 20.0 | 38.0 | 43.6 | |||
PGL1706 | 700-3000nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 23.0 |
PGL1708 | 8.0 | 25.4 | 24.7 | |||
PGL1710 | 10.0 | 25.4 | 25.9 | |||
PGL1712 | 12.0 | 25.4 | 27.0 | |||
PGL1715 | 15.0 | 30.0 | 33.4 | |||
PGL1720 | 20.0 | 38.0 | 43.6 |
2. Calcite Glan Laser Polarizer
Part No. | Wavelength Range | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGL2006 | 350~2300nm | <5x10-5 | >7.7° | 6.0 | 15.0 | 21.0 |
PGL2008 | 8.0 | 25.4 | 24.5 | |||
PGL2010 | 10.0 | 25.4 | 26.2 | |||
PGL2012 | 12.7 | 25.4 | 27.5 | |||
PGL2015 | 15.0 | 30.0 | 33.3 | |||
PGL2020 | 20.0 | 38.0 | 42.3 |
3. Yvo4 Glan Laser Polarizer
Part No. | Wavelength Range | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGL3006 | 500-4000nm | <5x10-6 | >6.5° | 6.0 | 15.0 | 18.0 |
PGL3008 | 8.0 | 25.4 | 20.0 | |||
PGL3010 | 10.0 | 25.4 | 23.0 | |||
PGL3012 | 12.7 | 25.4 | 25.0 | |||
PGL3015 | 15.0 | 30.0 | 26.0 | |||
PGL3020 | 20.0 | 38.0 | 29.0 |