Porudct List
News
- Ultra Photonics will take part in International Laser Exhibition in Beijing on Oct 26-28
- WelcometovisitourboothinBeijing.
Contact
- TEL:+86 591 83508210
- FAX:+86 591 83448303
- E-mail:sales@u-photonics.com
- Add:No.758, Qi'an Road, Fuwan Industrial District
Low Order Waveplate
Low(multiple) order waveplate is designed to give a retardance of several full waves, plus the desired fraction. This result in a single, physically robust component with desired performance. However, even small changed in wavelength or temperature will result in significant changes in the desired fractional retardance. They are less expensive and find use in many applicatios where the increased sensitivities are not an important. |
Specifications: | ||
Material: | Quartz | |
Wavelength Range: | 200~2300 nm, | |
Dimension Tolerance: | +/-0.1mm | |
Surface Quality: | 20 / 10 | |
Parallelism: | <1 arc Sec | |
Retardation Tolerance: | < λ/300 | |
Clear Aperture: | >90% | |
Damage Threshold: | >500 MW/cm2 | |
Coating: | AR coating | |
Mount: | Black Anodized Aluminium |
Standard Wavelength:
355nm | 532nm | 632.8nnm | 780nm | 808nm | 850nnm | 980nm | 1064nm | 1310nm | 1480nm | 1550nm |
Low Order Waveplate: | ||
Quarter Waveplates P/N# | Half Waveplates P/N# | Diameter (∮mm ) |
WPL410 | WPL210 | 10 |
WPL412 | WPL212 | 12.7 |
WPL415 | WPL215 | 15 |
WPL420 | WPL220 | 20 |
WPL425 | WPL225 | 25 |
WPL430 | WPL230 | 30 |
Call for OEM quantity pricing.