Porudct List
News
- Ultra Photonics will take part in International Laser Exhibition in Beijing on Oct 26-28
- WelcometovisitourboothinBeijing.
Contact
- TEL:+86 591 83508210
- FAX:+86 591 83448303
- E-mail:sales@u-photonics.com
- Add:No.758, Qi'an Road, Fuwan Industrial District
Glan Taylor Polarizer
Glan Taylor polarizer is made of two birefringent prisms that are assembled with an aire space. |
||
Feature: |
Specifications:
Material: | a-BBO, Calcite or YVO 4 |
Wavelength Range: | BBO:200~3500 nm, Calcite:350~2300 nm, YVO4:500~4000 nm |
Extinction Ratio: | Calcite:<5x10-5 ; a-BBO:<5x10-6 ; YVO 4 :<5x10-6 |
Surface Quality: | 20 / 10 |
Parallelism: | <1 arc Min |
Beam Deviation: | < 3 arc minutes |
Wavefront Distortion: | λ /4@633nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Glan Taylor Polarizer
Part No. | Wavelength Range(nm) | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGT1206 | 200-270nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 15.0 |
PGT1208 | 8.0 | 25.4 | 17.0 | |||
PGT1210 | 10.0 | 25.4 | 19.0 | |||
PGT1212 | 12.7 | 25.4 | 21.0 | |||
PGT1215 | 15.0 | 30.0 | 23.0 | |||
PGT1306 | 300-700nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 15.0 |
PGT1308 | 8.0 | 25.4 | 17.0 | |||
PGT1310 | 10.0 | 25.4 | 19.0 | |||
PGT1312 | 12.0 | 25.4 | 21.0 | |||
PGT1315 | 15.0 | 30.0 | 23.0 | |||
PGT1320 | 20.0 | 38.0 | 29.0 | |||
PGT1706 | 700-3000nm | <5x10-6 | >6.0° | 6.0 | 15.0 | 15.0 |
PGT1708 | 8.0 | 25.4 | 17.0 | |||
PGT1710 | 10.0 | 25.4 | 19.0 | |||
PGT1712 | 12.0 | 25.4 | 21.0 | |||
PGT1715 | 15.0 | 30.0 | 23.0 | |||
PGT1720 | 20.0 | 38.0 | 29.0 |
2. Calcite Glan Taylor Polarizer
Part No. | Wavelength Range | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGT2006 | 350~2300nm | <5x10-6 | >7.7° | 6.0 | 15.0 | 15.0 |
PGT2008 | 8.0 | 25.4 | 17.0 | |||
PGT2010 | 10.0 | 25.4 | 19.0 | |||
PGT2012 | 12.7 | 25.4 | 21.0 | |||
PGT2015 | 15.0 | 30.0 | 23.0 | |||
PGT2020 | 20.0 | 38.0 | 29.0 |
3. Yvo4 Glan Taylor Polarizer
Part No. | Wavelength Range | Extinction Ratio | Angular Field | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PGT3006 | 500-4000nm | <5x10-6 | >6.5° | 6.0 | 15.0 | 12.0 |
PGT3008 | 8.0 | 25.4 | 12.0 | |||
PGT3010 | 10.0 | 25.4 | 17.0 | |||
PGT3012 | 12.7 | 25.4 | 19.0 | |||
PGT3015 | 15.0 | 30.0 | 20.0 | |||
PGT3020 | 20.0 | 38.0 | 25.0 |